Professional Rankings
Professional men's MMA rankings for the Ireland market
Professional men's MMA rankings for the Ireland market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Ger Harris | 7-4 | 7-4 | 2026-06-19 |
| 2 | Gerard Burns | 6-2 | 7-2 | 2025-11-07 |
| 3 | Andy Young | 6-10 | 11-15 | 2025-10-11 |
| 4 | Gary Rooney | 4-1 | 4-1 | 2025-09-27 |
| 5 | Ciaran Mulholland | 3-1 | 4-3 | 2022-03-05 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Alan Philpott | 13-7 | 21-18 | 2025-05-10 |
| 2 | Jack Corr | 4-0 | 4-0 | 2025-12-07 |
| 3 | Ciaran Brady | 4-1 | 4-1 | 2025-11-15 |
| 4 | Andy Young | 4-5 | 11-15 | 2015-07-03 |
| 5 | Shea Cleland | 2-0 | 2-0 | 2026-06-20 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Richie Smullen | 12-3 | 15-5 | 2026-06-20 |
| 2 | Nathan Kelly | 10-3 | 11-5 | 2025-08-01 |
| 3 | Conor McGregor | 9-0 | 22-7 | 2015-12-12 |
| 4 | Ciaran Clarke | 8-0 | 10-1 | 2023-09-23 |
| 5 | Nik Bagley | 8-1 | 10-1 | 2026-06-27 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Martin Stapleton | 14-6 | 22-9 | 2026-03-07 |
| 2 | Chris Stringer | 8-6 | 16-14 | 2026-03-07 |
| 3 | Darragh Kelly | 7-1 | 9-1 | 2026-04-16 |
| 4 | Leon Hill | 6-0 | 10-2 | 2024-05-25 |
| 5 | Conor McCarthy | 6-1 | 8-1 | 2026-06-20 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Andreeas Binder | 11-3 | 13-3 | 2026-06-19 |
| 2 | James Sheehan | 8-4 | 8-4 | 2025-04-26 |
| 3 | Henry Fadipe | 7-4 | 15-13 | 2025-02-21 |
| 4 | Adam Darby | 6-1 | 8-1 | 2026-09-01 |
| 5 | Leon Hill | 4-1 | 10-2 | 2026-02-21 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Paddy McCorry | 8-2 | 9-2 | 2026-02-21 |
| 2 | Shaun Lomas | 8-25 | 29-88 | 2024-11-30 |
| 3 | Henry Fadipe | 7-5 | 15-13 | 2026-01-17 |
| 4 | Brian Manning | 4-1 | 6-1 | 2026-06-06 |
| 5 | Marek Jakimowicz | 3-1 | 7-3 | 2026-05-30 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Karl Moore | 12-3 | 12-4 | 2025-05-01 |
| 2 | Brian Manning | 2-0 | 6-1 | 2025-10-11 |
| 3 | Cathal Moore | 1-0 | 1-0 | 2026-04-26 |
| 4 | Shaun Lomas | 1-6 | 29-88 | 2026-04-26 |
Heavyweight
| # | Fighter | Record (Heavyweight) | Record (all weights) | Last fight (Heavyweight) |
|---|---|---|---|---|
| 1 | Shaun Lomas | 1-0 | 29-88 | 2016-03-19 |
How rankings work
- Professional MMA only — amateur, novice, youth, and female bouts are excluded.
- Fighters need at least one eligible professional bout in this market on MMA-db, and either 3+ combined pro bouts in this market or at least 50% of their combined pro bouts in this market.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-09-20.