Ireland
Professional Rankings
Professional men's MMA rankings in Ireland
Professional men's MMA rankings for Ireland. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Tanio Pagliariccio | 11-5 | 11-5 | 2026-02-21 |
| 2 | M. Ferreira | 10-4 | 10-4 | 2025-11-30 |
| 3 | Gerard Burns | 7-2 | 7-2 | 2025-11-07 |
| 4 | Andy Young | 7-11 | 11-15 | 2025-10-11 |
| 5 | Ger Harris | 6-4 | 6-4 | 2026-02-21 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Leandro Higo | 23-9 | 24-9 | 2026-05-02 |
| 2 | Sarvarjon Khamidov | 16-1 | 16-1 | 2025-06-20 |
| 3 | Kasum Kasumov | 16-3 | 16-3 | 2026-02-07 |
| 4 | Dean Garnett | 16-4 | 16-4-1 | 2026-04-16 |
| 5 | Marcirley Alves | 15-5 | 15-5 | 2026-05-23 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Brett Johns | 21-6 | 21-6 | 2025-12-13 |
| 2 | Daniel Rutkowski | 20-4 | 20-4 | 2026-04-18 |
| 3 | Aaron Pico | 15-5 | 15-5 | 2026-06-13 |
| 4 | Alan Philpott | 15-15 | 21-18 | 2026-04-16 |
| 5 | James Gallagher | 13-5 | 13-5 | 2026-04-11 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Fabiano Silva | 35-17 | 35-18-1 | 2025-11-29 |
| 2 | Davy Gallon | 24-10 | 24-10-2 | 2026-05-29 |
| 3 | Paddy Pimblett | 22-5 | 23-5 | 2026-01-24 |
| 4 | Mansour Barnaoui | 22-7 | 22-7 | 2025-06-20 |
| 5 | Piotr Niedzielski | 22-9 | 22-10 | 2026-05-30 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Ivica Truscek | 46-39 | 46-40 | 2026-05-30 |
| 2 | Sergio Cossio | 27-12 | 27-12-1 | 2026-04-16 |
| 3 | Alex Lohoré | 26-12 | 26-13 | 2026-03-27 |
| 4 | Ivan Castillo | 24-18 | 25-18 | 2025-07-17 |
| 5 | Jason Jackson | 21-7 | 21-7 | 2026-05-16 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Alexander Butenko | 59-19 | 59-20-3 | 2026-04-11 |
| 2 | Shaun Lomas | 27-88 | 29-88-1 | 2026-04-26 |
| 3 | Oton Jasse | 22-11 | 22-11 | 2026-06-06 |
| 4 | Gregory Babene | 22-13 | 22-13 | 2025-10-03 |
| 5 | Olli Santalahti | 19-8 | 19-9 | 2026-05-16 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Dovlet Yagshimuradov | 26-8 | 26-8-1 | 2026-04-16 |
| 2 | Corey Anderson | 23-6 | 23-6 | 2025-10-03 |
| 3 | Tom Breese | 22-11 | 22-11 | 2026-01-31 |
| 4 | Danny Mitchell | 20-8 | 21-9-1 | 2025-07-12 |
| 5 | Paul Craig | 19-11 | 19-11-1 | 2025-09-06 |
Heavyweight
| # | Fighter | Record (Heavyweight) | Record (all weights) | Last fight (Heavyweight) |
|---|---|---|---|---|
| 1 | Piotr Hallmann | 17-8 | 18-8 | 2025-02-08 |
| 2 | Will Fleury | 16-3 | 17-3 | 2025-12-28 |
| 3 | Cleiton Silva | 16-4 | 16-5 | 2025-12-13 |
| 4 | Sergey Bilostenniy | 15-4 | 15-4 | 2026-05-02 |
| 5 | Kasim Aras | 11-5 | 11-5 | 2025-10-18 |
How rankings work
- Professional MMA only — amateur, novice, youth, and female bouts are excluded.
- Fighters need at least one eligible professional bout in this market on MMA-db to enter the pool.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-06-20.