Ireland
Professional Rankings
Professional men's MMA rankings for the Ireland market
Professional men's MMA rankings for the Ireland market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Ger Harris | 4-2 | 6-4 | 2026-02-21 |
| 2 | Gary Rooney | 3-0 | 4-1 | 2025-09-27 |
| 3 | Billy Sutherland | 2-0 | 2-0 | 2026-03-21 |
| 4 | Kian McCarton | 2-0 | 2-0 | 2026-03-21 |
| 5 | Jamie Abbott-Bissett | 2-0 | 2-0 | 2025-04-26 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Alan Philpott | 5-2 | 21-18 | 2025-05-10 |
| 2 | Jack Corr | 4-0 | 4-0 | 2025-12-07 |
| 3 | Ciaran Brady | 4-0 | 4-1 | 2025-04-26 |
| 4 | Shea Cleland | 2-0 | 2-0 | 2026-06-20 |
| 5 | Eoghan Masoliver | 2-0 | 2-0 | 2026-04-16 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Maximus Lally | 6-0 | 6-0 | 2026-02-21 |
| 2 | Keith Keogh | 4-0 | 4-0 | 2026-02-21 |
| 3 | Solomon Simon | 4-1 | 7-1 | 2026-02-21 |
| 4 | Decky McAleenan | 4-1 | 9-6-1 | 2024-04-06 |
| 5 | Matthew Elliott | 3-0 | 6-3 | 2025-04-26 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Conor McCarthy | 5-0 | 8-0 | 2026-02-21 |
| 2 | Paul Hughes | 4-0 | 14-3 | 2025-05-10 |
| 3 | Kenny Mokhonoana | 3-0 | 7-3 | 2026-02-21 |
| 4 | Marko Boychuk | 3-0 | 3-1 | 2025-12-07 |
| 5 | Nik Bagley | 2-0 | 9-1 | 2023-10-14 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Andreeas Binder | 5-0 | 12-3 | 2022-11-12 |
| 2 | Leon Hill | 3-1 | 10-2 | 2026-02-21 |
| 3 | Adam Darby | 2-0 | 7-1 | 2025-09-27 |
| 4 | James Sheehan | 2-1 | 8-4 | 2025-04-26 |
| 5 | Blain McGill | 1-0 | 1-0 | 2026-05-02 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Paddy McCorry | 4-0 | 9-2 | 2026-02-21 |
| 2 | Brian Manning | 3-0 | 6-1 | 2025-05-03 |
| 3 | Marek Jakimowicz | 2-0 | 7-3 | 2025-03-08 |
| 4 | Dean Balmer | 1-0 | 1-0 | 2026-04-26 |
| 5 | Adam Darby | 1-0 | 7-1 | 2026-02-21 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Brian Manning | 2-0 | 6-1 | 2025-10-11 |
| 2 | Cathal Moore | 1-0 | 1-0 | 2026-04-26 |
How rankings work
- Professional MMA only — amateur, novice, youth, and female bouts are excluded.
- Fighters need at least one eligible professional bout in this market on MMA-db, and either 3+ combined pro bouts in this market or at least 50% of their combined pro bouts in this market.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-07-15.