Rhys McKee
"Skeletor"
MMA-db record: Pro: 15-7-1 · Amateur: 8-3
Rhys McKee
Followed
Also on
Profile by Cage Éire
@cage.eire
Profile
- Nickname
- Skeletor
- Name
- Rhys Oliver Jason McKee
- Age
- 31
- Date of birth
- 1995 Sep 10
- Born
- Northern Ireland
- Fighting out of
- Ballymena, Northern Ireland
- Height
- 6'2" (188cm)
- Reach
- 78
- Last weigh-in
- 176.0 lbs
- Foundation style
- MMA
- Affiliation
- Fight Academy Ireland
- Weight class
- Bantamweight: 1-1 · Featherweight: 6-1 · Lightweight: 7-3-1 · Welterweight: 6-5 · Middleweight: 1-0
Pro
15-7-1
Amateur
8-3
Fight videos 18
News & Media 44
Fight record
Pro fights
Loss
Axel Sola
Win
Daniel Frunza
Loss
Chidi Njokuani
Loss
Ange Loosa
Win
Jim Wallhead
Win
Aleksi Mäntykivi
Loss
Alex Morono
Loss
Khamzat Chimaev
Win
Hakon Foss
Win
Perry Goodwin
Win
Jefferson George
Loss
Terry Brazier
Win
Tim Barnett
Win
Kams Ekpo
Loss
Tim Barnett
Win
Jai Herbert
Win
Tommy McCafferty
Win
Shaun Luther
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2026-04-16 | Win | Alex Lohoré | PFL Belfast: Kelly vs. Wilson | Middleweight | |
| 2025-09-06 | Loss | Axel Sola | UFC Fight Night | Welterweight | |
| 2025-04-05 | Win | Daniel Frunza | UFC Fight Night | Welterweight | |
| 2024-03-30 | Loss | Chidi Njokuani | UFC Fight Night | Welterweight | |
| 2023-09-02 | Loss | Ange Loosa | UFC Fight Night | Welterweight | |
| 2023-04-29 | Win | Jim Wallhead | Cage Warriors 153: Dublin | Welterweight | |
| 2022-06-25 | Win | Justin Burlinson | Cage Warriors 140 | Welterweight | |
| 2021-10-02 | Win | Aleksi Mäntykivi | Cage Warriors 129 | Welterweight | |
| 2020-11-14 | Loss | Alex Morono | UFC Fight Night | Welterweight | |
| 2020-07-25 | Loss | Khamzat Chimaev | UFC Fight Night | Welterweight | |
| 2019-11-09 | Win | Hakon Foss | Cage Warriors 110 | Welterweight | |
| 2019-03-02 | Win | Perry Goodwin | Cage Warriors 102 | Lightweight | |
| 2018-12-08 | Win | Jefferson George | Cage Warriors 100 | Lightweight | |
| 2018-06-28 | Loss | Terry Brazier | BAMMA 36: McKee vs. Brazier | Lightweight | |
| 2018-03-09 | Win | Tim Barnett | BAMMA 34: Lohore vs. Brazier | Lightweight | |
| 2017-12-15 | Win | Kams Ekpo | BAMMA 33: Scope Vs. Lebout | Lightweight | |
| 2017-07-07 | Draw | Richie Smullen | BAMMA 30: Philpott Vs. Walsh | Lightweight | |
| 2017-02-24 | Loss | Tim Barnett | BAMMA 28: Parke Vs. Redmond | Lightweight | |
| 2016-12-16 | Win | Jai Herbert | BAMMA 27: Duquesnoy Vs. Phillpott | Lightweight | |
| 2016-09-10 | Win | Tommy McCafferty | BAMMA 26: Saadeh Vs. Young | Lightweight | |
| 2016-06-11 | Win | Shaun Luther | United Kingdom Regional | — | |
| 2016-02-27 | Win | Alex Masuku | BAMMA 24: Kone Vs. Phillips | Lightweight | |
| 2015-09-19 | Win | John Redmond | BAMMA 22: Duquesnoy Vs. Loughnane | Welterweight |
Amateur fights
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2015-06-06 | Win | Eoghan Drumgoole | Battle Zone FC 13 | Featherweight | |
| 2015-06-06 | Win | Valdrim Lubishtani | Battle Zone FC 13 | Featherweight | |
| 2015-02-28 | Loss | Michael O'Connor | Chaos FC 14 | Featherweight | |
| 2014-10-12 | Loss | Ben Sheehan | Akuma Fighting Championship 4 | Lightweight | |
| 2014-08-30 | Win | Gerry Brennan | Kumite MMA Fight Night | Featherweight | |
| 2014-08-02 | Win | Gordon Armstrong | Uxc Fight Night 1: The Road to the Odyssey | Featherweight | |
| 2014-04-12 | Win | Richie Smullen | Chaos FC 13 | Featherweight | |
| 2014-02-16 | Win | Karl O'Neill | Akuma Fighting Championship 2 | Bantamweight | |
| 2013-11-24 | Win | Gavin O'Neill | Clan Wars 17 | Featherweight | |
| 2013-09-01 | Loss | Peter McCafferty | SFC 7: Tear Up | Bantamweight | |
| 2013-06-08 | Win | Aaron Hamill | Immortal Fighting Championships | — |