Nathan Kelly
MMA-db record: Pro: 11-5 · Amateur: 11-4 · Youth: 3-2
Nathan Kelly
Followed
Also on
Profile by Cage Éire
@cage.eire
Profile
- Name
- Nathan Kelly
- Age
- 29
- Date of birth
- 1997 May 24
- Born
- Ireland
- Fighting out of
- Ireland
- Height
- 5'8" (173cm)
- Reach
- 68
- Last weigh-in
- 145.6 lbs
- Foundation style
- Brazilian Jiu Jitsu
- Affiliation
- SBG Ireland
- Weight class
- Flyweight: 1-1 · Bantamweight: 3-4 · Featherweight: 16-4 · Lightweight: 2-0
Pro
11-5
Amateur
11-4
Youth
3-2
Rankings and Awards
Fight videos 4
News & Media 14
Fight record
Pro fights
Loss
Frederik Dupras
Loss
Tae Kyun Kim
Loss
Akhmed Magomedov
Win
Damion Nelson
Win
Zachary Hicks
Win
Shem Rock
Win
Ben Ellis
Win
Aridane Romero Rodriguez
Win
Scott Pedersen
Win
Mark Andrew
Loss
Paweł Polityło
Loss
Ivan Zidar
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2025-08-01 | Loss | Frederik Dupras | PFL World Tournament 8 | Featherweight | |
| 2025-04-03 | Loss | Tae Kyun Kim | PFL World Tournament 1 | Featherweight | |
| 2025-01-25 | Loss | Akhmed Magomedov | PFL Champions Series 1 | Featherweight | |
| 2024-06-22 | Win | Jose Sanchez | Bellator Champions Series: Dublin | Featherweight | |
| 2024-03-22 | Win | Vikas Singh Ruhil | Bellator Champions Series: Belfast | Lightweight | |
| 2023-12-08 | Win | Dimitry Solimeis | PFL Europe 4: 2023 Championships | Featherweight | |
| 2023-08-18 | Win | Damion Nelson | PFL 8: 2023 Playoffs | Featherweight | |
| 2023-03-03 | Win | Zachary Hicks | PFL Challenger Series 2023 | Featherweight | |
| 2022-11-12 | Win | Shem Rock | Clan Wars 42 | Featherweight | |
| 2022-09-24 | Win | Rogger Lopez | Clan Wars 41 | Featherweight | |
| 2022-08-13 | Win | Ben Ellis | PFL 8: 2022 Playoffs | Featherweight | |
| 2022-07-02 | Win | Aridane Romero Rodriguez | Centurion Fight Championship | Featherweight | |
| 2022-02-25 | Win | Scott Pedersen | Bellator 275 | Featherweight | |
| 2018-10-07 | Win | Mark Andrew | Akuma Fighting Championship 12 | Featherweight | |
| 2018-05-12 | Loss | Paweł Polityło | BAMMA 35: Lohore Vs. Pascu | Bantamweight | |
| 2017-07-22 | Loss | Ivan Zidar | Cage Legacy Fighting Championship 3: Cork | Bantamweight |
Amateur fights
Win
Jose Alexis Diaz Montserrat
Loss
Jeovanni Rivadeneyra
Win
Jack Maguire
Win
Ciaran Clarke
Win
Eoghan Drumgoole
Win
Ben Fehr
Win
Daniel Schalander
Loss
Shoaib Yousof
Loss
Arann Maguire
Win
Ian Cleary
Win
Matty Rutkowski
Loss
Richie Smullen
Win
Alex Budoiu
Win
Conor Magowan
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2024-11-04 | Win | Jose Alexis Diaz Montserrat | 2024 IMMAF World Championships | Flyweight |
| 2024-11-04 | Loss | Jeovanni Rivadeneyra | 2024 IMMAF World Championships | Flyweight |
| 2017-02-11 | Win | Jack Maguire | Cage Legacy Fight Night: Drogheda | Featherweight |
| 2016-11-12 | Win | Ciaran Clarke | Chaos FC 16 | Featherweight |
| 2016-07-07 | Win | Eoghan Drumgoole | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Win | Reece Van Der Merwe | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Win | Ben Fehr | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Win | Daniel Schalander | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 |
Loss |
Shoaib Yousof | 2016 IMMAF World Championships | Featherweight |
| 2016-04-02 | Loss | Arann Maguire | Battle Zone FC 15 | Bantamweight |
| 2015-11-28 | Win | Ian Cleary | Battle Zone FC 14 | Bantamweight |
| 2015-08-08 | Win | Matty Rutkowski | Evolution Fighting Championship 4 | Lightweight |
| 2014-12-13 | Loss | Richie Smullen | The Fight Before Christmas | Bantamweight |
| 2014-09-21 | Win | Alex Budoiu | Nemeses 3 | Bantamweight |
| 2014-08-30 | Win | Conor Magowan | Kumite MMA Fight Night | Bantamweight |
Youth fights
Win
Mukhammadrizo Ubaydullaev
Win
Emmanuel Guadagno
Loss
Chingiz Zhussupov
Loss
Eoghan Masoliver
Win
Joshua Carton
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2022-08-17 | Win | Mukhammadrizo Ubaydullaev | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-08-17 | Win | Emmanuel Guadagno | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-08-17 | Loss | Chingiz Zhussupov | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-05-08 | Loss | Eoghan Masoliver | IMMAA National Youth MMA Championships 2022 | Flyweight |
| 2022-05-08 | Win | Joshua Carton | IMMAA National Youth MMA Championships 2022 | Flyweight |