Thailand
Professional Rankings
Professional men's MMA rankings for the Thailand market
Professional men's MMA rankings for the Thailand market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Avazbek Kholmirzaev | 6-0 | 9-1 | 2025-12-06 |
| 2 | Chayan Oorzhak | 4-0 | 5-1 | 2025-11-28 |
| 3 | Fritz Biagtan | 4-2 | 4-2 | 2025-04-04 |
| 4 | Viet Anh Do | 3-0 | 3-0 | 2026-05-22 |
| 5 | Sardor Karimboev | 3-0 | 3-0 | 2026-02-27 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Carlo Bumina-ang | 9-2 | 9-2 | 2026-04-24 |
| 2 | Enkh-Orgil Baatarkhuu | 5-1 | 7-1 | 2025-12-06 |
| 3 | D. Sorsirisuphathin | 4-4 | 5-5 | 2025-03-23 |
| 4 | Batochir Batsaikhan | 3-1 | 3-1 | 2026-04-24 |
| 5 | Ilyas Eziyeu | 3-1 | 3-1 | 2026-01-16 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Carlos Alvarez | 5-2 | 5-2 | 2025-08-01 |
| 2 | Ivan Bondarchuk | 4-0 | 4-0 | 2025-09-12 |
| 3 | Nachyn Sat | 4-1 | 4-1 | 2025-08-01 |
| 4 | Shamil Gasanov | 4-2 | 4-2 | 2026-05-16 |
| 5 | Akbar Abdullaev | 3-0 | 4-0 | 2025-09-06 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Lucas Gabriel | 5-0 | 5-0 | 2026-06-27 |
| 2 | Kade Ruotolo | 3-0 | 3-0 | 2026-05-15 |
| 3 | Jason Ponet | 3-1 | 3-1 | 2025-03-23 |
| 4 | Oliver Axelsson | 2-0 | 4-0 | 2025-11-07 |
| 5 | Rasul Magomedshapiev | 2-0 | 3-0 | 2025-09-27 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Hiroyuki Tetsuka | 3-0 | 3-2 | 2024-04-06 |
| 2 | Chayanon Phothijun | 2-0 | 2-1 | 2023-01-20 |
| 3 | Dante Brown | 2-1 | 2-1 | 2025-05-16 |
| 4 | Duval Pierre | 1-0 | 1-0 | 2026-05-09 |
| 5 | Dzhabir Dzhabrailov | 1-0 | 4-0 | 2026-04-11 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Rasul Magomedshapiev | 1-0 | 3-0 | 2025-11-19 |
| 2 | Abolfazl Mehrazdaran | 1-0 | 2-1 | 2025-10-07 |
| 3 | Aung La N Sang | 1-0 | 2-0 | 2025-10-04 |
| 4 | Cory Shadbolt | 1-0 | 1-0 | 2025-05-16 |
| 5 | Dzhabir Dzhabrailov | 1-0 | 4-0 | 2025-01-10 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Haider Khan | 1-0 | 3-1 | 2025-05-10 |
Heavyweight
| # | Fighter | Record (Heavyweight) | Record (all weights) | Last fight (Heavyweight) |
|---|---|---|---|---|
| 1 | Anatoly Malykhin | 2-1 | 2-1 | 2026-05-15 |
| 2 | Oumar Kane | 2-1 | 2-1 | 2026-05-15 |
| 3 | Ben Tynan | 2-1 | 2-1 | 2026-02-14 |
| 4 | Aung La N Sang | 1-0 | 2-0 | 2023-01-14 |
| 5 | Ryugo Takeuchi | 1-2 | 1-2 | 2026-02-14 |
How rankings work
- Professional MMA only — amateur, novice, youth, and female bouts are excluded.
- Fighters need at least one eligible professional bout in this market on MMA-db, and either 3+ combined pro bouts in this market or at least 50% of their combined pro bouts in this market.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-08-03.