Thailand

Flyweight

# Fighter Record (Flyweight) Record (all weights) Last fight (Flyweight)
1 Zelang Zhaxi 21-9 21-10-1 2026-01-24
2 Yosuke Saruta 21-11 21-14-2 2022-04-22
3 Reece McLaren 19-9 19-9 2025-11-15
4 Ítalo Freitas 15-10 16-10 2025-12-06
5 Hiroba Minowa 13-4 15-6 2024-01-28

Bantamweight

# Fighter Record (Bantamweight) Record (all weights) Last fight (Bantamweight)
1 Tatsumitsu Wada 25-13 27-14-2 2026-04-29
2 Joshua Pacio 21-5 23-5 2025-11-15
3 Xie Wei 21-9 21-10-1 2025-11-19
4 Joji Goto 20-9 20-9-1 2026-04-11
5 Shuya Kamikubo 17-3 17-3-1 2026-02-27

Featherweight

# Fighter Record (Featherweight) Record (all weights) Last fight (Featherweight)
1 Will Chope 40-24 42-25-1 2025-04-26
2 Yoshiki Nakahara 19-8 19-8 2025-05-31
3 Mauro Mastromarini 17-4 17-7 2024-10-27
4 Ryogo Takahashi 16-12 16-12 2026-05-23
5 Shahin Najafi 15-13 15-14 2025-12-06

Lightweight

# Fighter Record (Lightweight) Record (all weights) Last fight (Lightweight)
1 Jeremy Kennedy 20-7 21-8 2025-10-16
2 Tang Kai 19-3 20-4 2024-03-01
3 Abdulgadzhi Gaziev 18-1 18-2-1 2024-01-27
4 Vladimir Kanunnikov 18-3 18-3 2026-02-14
5 Adilet Nurmatov 15-3 16-3 2026-05-02

Welterweight

# Fighter Record (Welterweight) Record (all weights) Last fight (Welterweight)
1 Carlos Prates 24-7 24-7 2026-05-02
2 Jason Ponet 24-19 27-20-1 2026-04-03
3 Allisson Barbosa 23-13 23-13 2026-03-14
4 Pieter Buist 18-10 19-10 2026-05-10
5 Michael Dubois 16-11 16-13 2025-11-21

Middleweight

# Fighter Record (Middleweight) Record (all weights) Last fight (Middleweight)
1 Kevin Hangs 14-9 14-9 2026-05-23
2 Zebaztian Kadestam 14-9 15-9 2026-04-25
3 Haider Khan 9-2 12-3 2026-02-07
4 Isi Fitikefu 8-1 9-2 2024-09-06
5 Dagi Arslanaliev 8-4 9-4 2025-02-20

Light Heavyweight

# Fighter Record (Light Heavyweight) Record (all weights) Last fight (Light Heavyweight)
1 Moses Afoa 8-3 10-4-1 2025-05-17
2 Dushan Burale 7-2 7-3 2026-04-25
3 Mamurjon Khamidov 7-5 7-6 2025-01-16
4 Yaozong Hu 6-4 6-4 2025-12-20
5 Ivan Gnizditskiy 5-0 7-0 2026-03-28

Heavyweight

# Fighter Record (Heavyweight) Record (all weights) Last fight (Heavyweight)
1 Anatoly Malykhin 15-1 15-1 2026-05-15
2 Daniel Dörrer 12-13 13-14-1 2026-02-20
3 Shamil Erdogan 11-0 13-0 2025-11-15
4 Roman Lukashevich 10-0 10-0 2025-01-17
5 Kirill Grishenko 9-2 9-2 2026-03-27

Super Heavyweight

# Fighter Record (Super Heavyweight) Record (all weights) Last fight (Super Heavyweight)
1 Hidetaka Arato 9-4 11-4 2026-03-20

How rankings work

  • Professional MMA only — amateur, novice, youth, and female bouts are excluded.
  • Fighters need at least one eligible professional bout in this market on MMA-db to enter the pool.
  • Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
  • Fighters need at least one win at the weight to rank.
  • Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
  • Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.

Rankings generated 2026-06-20.