Amateur Rankings
Amateur men's MMA rankings for the Thailand market
Amateur men's MMA rankings for the Thailand market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Ibai White | 3-0 | 3-0 | 2026-06-20 |
| 2 | Wachararat Changbarn | 1-0 | 1-0 | 2025-09-20 |
| 3 | A. Montenegro | 1-0 | 1-1 | 2025-08-02 |
| 4 | Poong | 1-0 | 2-0 | 2025-04-12 |
| 5 | Chonlatee Satjatthanasakul | 1-1 | 3-1 | 2025-05-16 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Toby McNerlin | 5-2 | 13-6 | 2026-01-31 |
| 2 | Chonlatee Satjatthanasakul | 2-0 | 3-1 | 2026-05-24 |
| 3 | Gage Gomez | 1-0 | 1-0 | 2026-09-04 |
| 4 | Deniel Tsukanov | 1-0 | 1-0 | 2025-12-21 |
| 5 | Ivan Suchkov | 1-0 | 1-0 | 2025-12-21 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Toby McNerlin | 8-4 | 13-6 | 2026-04-28 |
| 2 | Guillot Gautier | 3-1 | 4-4 | 2026-07-04 |
| 3 | Aziz Elamin | 2-0 | 2-0 | 2025-08-23 |
| 4 | Kittikhun Tepa | 1-0 | 1-0 | 2025-09-20 |
| 5 | A-Po Valhalla | 1-0 | 1-1 | 2025-05-16 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Napat Yongsanguanchai | 2-0 | 2-0 | 2026-08-21 |
| 2 | Kongpop Thongrat | 1-0 | 1-0 | 2026-09-04 |
| 3 | Alexander Shavirkin | 1-0 | 1-0 | 2025-12-21 |
| 4 | Chetsada Chandi | 1-1 | 1-1 | 2026-08-21 |
| 5 | Ponlawat Traiukos | 1-1 | 1-2 | 2025-09-20 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Rachata Banluewong | 2-0 | 2-0 | 2026-08-21 |
| 2 | Kornpongkrai Petchruangkul | 2-1 | 2-1 | 2026-08-21 |
| 3 | Dante Lookman | 1-0 | 1-0 | 2026-05-24 |
| 4 | Menelik Rowe | 1-0 | 1-0 | 2026-05-24 |
| 5 | คุณพัฒน์ เต็มบุญศักดิ์ (Kunaphat Tembunsak) | 1-0 | 1-0 | 2026-05-24 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Phiriyakorn Sahadate | 2-1 | 2-2 | 2026-09-04 |
| 2 | Not Chayanon | 1-0 | 1-0 | 2026-09-04 |
| 3 | Steve Lai | 1-1 | 1-2 | 2026-08-21 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Kenneth Nathan Thongsong | 2-2 | 2-2 | 2026-07-29 |
| 2 | Konstantine Nifontov | 1-0 | 1-0 | 2026-09-04 |
| 3 | ยศภวัต บุญสมัย (Yodsawat Boonsamai) | 1-0 | 1-0 | 2026-05-24 |
Super Heavyweight
| # | Fighter | Record (Super Heavyweight) | Record (all weights) | Last fight (Super Heavyweight) |
|---|---|---|---|---|
| 1 | Jaxon | 1-0 | 1-0 | 2026-05-24 |
How rankings work
- Amateur MMA only — novice, pro, youth, and female bouts are excluded.
- Fighters need at least one eligible amateur bout in this market on MMA-db to enter the pool.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-09-19.