Thailand
Amateur Rankings
Amateur men's MMA rankings for the Thailand market
Amateur men's MMA rankings for the Thailand market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Norachat Suttarang | 3-0 | 3-0 | 2025-12-10 |
| 2 | Wachararat Changbarn | 1-0 | 1-0 | 2025-09-20 |
| 3 | Ibai White | 1-0 | 1-0 | 2025-05-16 |
| 4 | Kan | 1-0 | 1-0 | 2025-04-12 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Toby McNerlin | 5-2 | 12-6 | 2026-01-31 |
| 2 | Chonlatee Satjatthanasakul | 1-0 | 1-1 | 2026-05-24 |
| 3 | Deniel Tsukanov | 1-0 | 1-0 | 2025-12-21 |
| 4 | Ivan Suchkov | 1-0 | 1-0 | 2025-12-21 |
| 5 | Nattnan Limputthapong | 1-0 | 1-0 | 2025-09-20 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Toby McNerlin | 7-4 | 12-6 | 2026-04-28 |
| 2 | Kittikhun Tepa | 1-0 | 1-0 | 2025-09-20 |
| 3 | Khadzhimurat Abdulaev | 1-0 | 1-0 | 2025-05-25 |
| 4 | A-Po Valhalla | 1-0 | 1-0 | 2025-05-16 |
| 5 | Aziz Elamin | 1-0 | 1-0 | 2025-05-16 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Alexander Shavirkin | 1-0 | 1-0 | 2025-12-21 |
| 2 | Polawat Trukhot | 1-0 | 1-0 | 2025-09-20 |
| 3 | Kornrith | 1-0 | 1-0 | 2025-04-12 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Dante Lookman | 1-0 | 1-0 | 2026-05-24 |
| 2 | Menelik Rowe | 1-0 | 1-0 | 2026-05-24 |
| 3 | คุณพัฒน์ เต็มบุญศักดิ์ (Kunaphat Tembunsak) | 1-0 | 1-0 | 2026-05-24 |
| 4 | Mark Zhambalov | 1-0 | 1-0 | 2025-12-21 |
| 5 | Jason Chimiglinggang | 1-0 | 1-0 | 2025-04-12 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Chayanon Pothijan | 1-0 | 1-0 | 2025-09-20 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Kenneth Nathan Thongsong | 2-2 | 2-2 | 2026-07-29 |
| 2 | ยศภวัต บุญสมัย (Yodsawat Boonsamai) | 1-0 | 1-0 | 2026-05-24 |
Super Heavyweight
| # | Fighter | Record (Super Heavyweight) | Record (all weights) | Last fight (Super Heavyweight) |
|---|---|---|---|---|
| 1 | Jaxon | 1-0 | 1-0 | 2026-05-24 |
How rankings work
- Amateur MMA only — novice, pro, youth, and female bouts are excluded.
- Fighters need at least one eligible amateur bout in this market on MMA-db to enter the pool.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-08-03.