MMA-db record
Youth
20-3
Each country is its own events, fighters and videos. Language stays as it is.
MMA-db record: Youth: 20-3
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2026-04-04 | Win | Cortat Dorka | IMMAA Youth International Irish Open 2026 | Featherweight |
| 2025-11-23 | Win | Vanessa Kalina | IMMAA Youth National Championships 2025 | Bantamweight |
| 2025-11-23 | Win | Maggie Meaney | IMMAA Youth National Championships 2025 | Bantamweight |
| 2025-07-20 | Win | Perly Zeinoun | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-07-20 | Loss | Zlata Klein | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-07-20 | Win | Naomi Taily Valdivia Pena | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-02-14 | Win | Lola Rae | 2025 IMMAF European Championships | Flyweight |
| 2025-02-14 | Win | Anhelina Kovinova | 2025 IMMAF European Championships | Flyweight |
| 2025-02-14 |
Loss |
Iryna Martseniuk | 2025 IMMAF European Championships | Flyweight |
| 2024-08-06 | Win | Poemiti CASABIANCA | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 | Win | Gisela Luna | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 | Win | Alexandra Jakubcova | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 |
Win |
Mariia Kyrychenko | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-03-29 | Win | Yasmin Makhti | 2024 IMMAF European Championships | Flyweight |
| 2024-03-29 | Win | Anhelina Kovinova | 2024 IMMAF European Championships | Flyweight |
| 2024-03-29 |
Win |
Lola Rae | 2024 IMMAF European Championships | Flyweight |
| 2024-02-18 | Win | Atia Oflynn | IMMAA Youth Championships 2024 | Atomweight |
| 2024-02-18 | Win | Charli Connolly | IMMAA Youth Championships 2024 | Atomweight |
| 2023-08-02 | Win | Soliha Malikova | 2023 IMMAF Youth World Championships | Atomweight |
| 2023-08-02 | Win | Yasmin Makhti | 2023 IMMAF Youth World Championships | Atomweight |
| 2023-08-02 |
Win |
Stelvia Muhanha | 2023 IMMAF Youth World Championships | Atomweight |
| 2022-02-27 | Win | Emily Hughes | National MMA League Round 6- Juniors & Seniors Event | Atomweight |
| 2022-02-27 | Loss | Unknown User | National MMA League Round 6- Juniors & Seniors Event | Welterweight |