Cage Conflict XVIII
Cage Conflict XVIII ត្រូវបានផ្សព្វផ្សាយដោយ Cage Conflict នៅលើ 4 Jul 2026។ ទំព័រនេះរាយបញ្ជីការប្រកួត 33 ជាមួយនឹងលទ្ធផល វិធីសាស្រ្ត និងថ្នាក់ទម្ងន់ដែលកត់ត្រាទុក។
ទិន្នន័យប្រភព
Cage Conflict XVIII raw card is result-partial after applying Andrew-approved Instagram result candidates on 2026-07-05 and 2026-07-06. 26 results were applied from runs 20260705T020011Z and 20260706T020011Z; 5 listed fights still lack verified results, and Adam Braniff / Antoin Morelli winner-only posts plus EFC 9 Jonny Duggan vs Jamal Nasiri remain held separately for reconciliation. 2026-07-14: merged tapology results from https://www.tapology.com/fightcenter/events/145165-cage-conflict-18-summer-slam (updated 15, added 2, kept 16 MMAdb-only). Official source favoured on conflicts.
មានវីដេអូ 1
កាតប្រយុទ្ធ
លទ្ធផល
| # | អ្នកឈ្នះ | អ្នកចាញ់ | វិធីសាស្រ្ត | ការបែងចែក | ថ្នាក់ទម្ងន់ | កម្រិត | មេឌៀ |
|---|---|---|---|---|---|---|---|
| 1 | John Mitchell(FAI) | Kallew dos Santos(Attack Team Brazil) | KO/TKO R1 | Lightweight | Lightweight | Pro | |
| 3 | Ricky De Araujo(Team Torres) | Thomas Corrigan(FAI) | Decision Split R3 | Flyweight | Flyweight | Amateur | |
| 4 | Michael Shields(FAI) | Erik Xavier(Berserkers Ennis) | Submission Rear Naked Choke R2 | Featherweight | Featherweight | Pro | |
| 5 | Jede Paulo(Sanda MMA) | Harry Thompson(FAI) | KO/TKO R1 | Featherweight | Featherweight | Amateur | |
| 6 | Adam Davidson(FAI) | Joel McCartney(Hybrid Ards MMA) | Lightweight | Lightweight | Novice | ||
| 7 | Nicole Geddis(FAI) | Sarah Keenan(Hybrid Ards MMA) | 55kg Catchweight | Catchweight | Novice | ||
| 8 | Gabriel Locci(Team KF) | Eoin McCullough(FAI) | 65kg Catchweight | Catchweight | Novice | ||
| 10 | Cillian McNally(FAI) | Keelan McHugh(Ardoyne MMA) | 74kg Catchweight | Catchweight | Novice | ||
| 11 | Logan Peters(FAI) | Tiarnan McMahon(Ardoyne MMA) | Decision Unanimous R3 | Featherweight | Featherweight | Amateur | |
| 12 | Ailish Noonan(Team Torres) | Megan Hewitt(FAI) | Decision Unanimous R3 | Flyweight | Flyweight | Amateur | |
| 13 | Conor Gribben(MFMA) | Markus Bailey(Hybrid Ards MMA) | Submission Rear Naked Choke R1 | Featherweight | Featherweight | Amateur | |
| 14 | Josh Hamilton(FAI) | Tighearnan Doyle(ZKJ) | Decision Split R3 | Bantamweight | Bantamweight | Amateur | |
| 15 | Theo Madden(FAI) | Declan O’Neill(Regenerate MMA) | Bantamweight | Bantamweight | Novice | ||
| 16 | Shane Martin(MFMA) | Brandon Lyndsay(Team Ryano Limavady) | 67kg Catchweight | Catchweight | Novice | ||
| 17 | Callum Cunningham(FAI) | A.J. O’Brien(ZKJ) | Bantamweight | Bantamweight | Novice | ||
| 18 | Ryan Walsh Williams(FAI) | Noah Mackle(Next Gen NI) | 63kg Catchweight | Catchweight | Novice | ||
| 19 | Samad Ayinde(Ardoyne MMA) | Sean Paul Robinson(FAI) | 82kg Catchweight | Catchweight | Novice | ||
| 20 | Stephen Gillen(FAI) | Luca Longhi(Ashbourne BJJ) | KO/TKO R1 | Middleweight | Middleweight | Amateur | |
| 21 | Ash Blair(FAI) | Padraig Mulvenna(Ardoyne MMA) | 58kg Catchweight | Catchweight | Novice | ||
| 22 | Marty Fitzsimmons(Ardoyne MMA) | Jack Carville(FAI) | 65kg Catchweight | Catchweight | Novice | ||
| 23 | Gustavo Borges(Shaolin MMA) | Shea Donnelly(Yodha MMA) | Decision Split R3 | Featherweight | Featherweight | Amateur | |
| 24 | Joseph Glass(Team Ryano Limavady) | Konrad Jankowski(FAI) | KO/TKO R1 | Heavyweight | Heavyweight | Amateur | |
| 25 | Jake Duncan(Evolve MMA) | Jensen Beattie(The Shed MMA) | Decision Unanimous R3 | 60kg Catchweight | Catchweight | Amateur | |
| 26 | Sean McDermott(Team Torres) | Ben McGinn(FAI) | KO/TKO R2 | 75kg Catchweight | Catchweight | Amateur | |
| 27 | Josh Miskimmin(FAI) | Kyle Heery(SBG Drogheda) | Decision Unanimous R3 | Lightweight | Lightweight | Amateur | |
| 28 | Dean Bollard | Dominic Piotrowicz | KO/TKO R3 | 73kg Catchweight | Catchweight | Amateur | |
| 29 | Sean Carlisle | John Byrne | 71kg Catchweight | Catchweight | Novice | ||
| 30 | Oisin Kelly | James Marley | 64kg Catchweight | Catchweight | Novice | ||
| 31 | Tristan Morgan | Stevie Kearney | 58kg Catchweight | Catchweight | Novice | ||
| 32 | Antoin Morelli | James Turner | — | Featherweight | Amateur | ||
| 33 | Adam Braniff | Mario Guzel | Decision Split R3 | — | Featherweight | Amateur |
ការប្រកួត
| # | អ្នកប្រយុទ្ធ ១ | អ្នកប្រយុទ្ធ ២ | ការបែងចែក | ថ្នាក់ទម្ងន់ | កម្រិត | មេឌៀ |
|---|---|---|---|---|---|---|
| 2 | Simon Sackey(SBG Drogheda) | John McLaughlin(FAI) | Heavyweight | Heavyweight | Amateur | |
| 9 | Eoin Cassidy(Ardoyne MMA) | Padraig Magee(FAI) | 76kg Catchweight | Catchweight | Novice |