MMA-db record
Youth
4-4
Each country is its own events, fighters and videos. Language stays as it is.
MMA-db record: Youth: 4-4
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2026-10-04 | Win | Dominykas Simkevicius | Irish Youth National Championship | Flyweight |
| 2026-10-04 | Loss | Alfie Carroll | Irish Youth National Championship | Flyweight |
| 2026-10-04 | Loss | Fraser McDonald | Irish Youth National Championship | Flyweight |
| 2026-10-04 | Loss | Brad Mulhern | Irish Youth National Championship | Flyweight |
| 2026-10-04 | Win | Dathan Brennan | Irish Youth National Championship | Flyweight |
| 2026-08-29 |
Win |
Harrison Casey | National MMA League 29 | Flyweight |
| 2026-04-25 | Loss | Cian Gilchreest | National MMA League 27 | Flyweight |
| 2025-10-25 | Win | Calvin Fay | NMMAL 25 - Championship Belts | Atomweight |