Professional Rankings
Professional men's MMA rankings for the Thailand market
Professional men's MMA rankings for the Thailand market. Top five fighters per standard weight class, linked to MMA-db profiles.
Flyweight
| # | Fighter | Record (Flyweight) | Record (all weights) | Last fight (Flyweight) |
|---|---|---|---|---|
| 1 | Joshua Pacio | 14-3 | 24-5 | 2025-02-20 |
| 2 | Tatsumitsu Wada | 12-1 | 27-14 | 2024-07-06 |
| 3 | Yosuke Saruta | 11-5 | 21-14 | 2022-04-22 |
| 4 | Sanzhar Zakirov | 9-1 | 16-1 | 2026-07-18 |
| 5 | Zaiundin Suleimanov | 9-1 | 12-3 | 2026-03-28 |
Bantamweight
| # | Fighter | Record (Bantamweight) | Record (all weights) | Last fight (Bantamweight) |
|---|---|---|---|---|
| 1 | Mauro Mastromarini | 16-6 | 17-7 | 2026-03-14 |
| 2 | Xie Wei | 14-8 | 21-9 | 2025-10-25 |
| 3 | Tatsumitsu Wada | 14-9 | 27-14 | 2026-04-29 |
| 4 | Ivan Parshikov | 13-3 | 16-6 | 2025-08-16 |
| 5 | Carlo Bumina-ang | 9-2 | 10-2 | 2026-04-24 |
Featherweight
| # | Fighter | Record (Featherweight) | Record (all weights) | Last fight (Featherweight) |
|---|---|---|---|---|
| 1 | Jeremy Kennedy | 13-7 | 21-8 | 2025-06-12 |
| 2 | Ivan Bondarchuk | 12-3 | 13-3 | 2026-06-13 |
| 3 | Akbar Abdullaev | 11-0 | 13-0 | 2025-09-06 |
| 4 | Will Chope | 8-4 | 42-25 | 2025-04-26 |
| 5 | Seiya Matsuda | 6-1 | 7-1 | 2025-10-31 |
Lightweight
| # | Fighter | Record (Lightweight) | Record (all weights) | Last fight (Lightweight) |
|---|---|---|---|---|
| 1 | Will Chope | 11-6 | 42-25 | 2024-11-02 |
| 2 | Shozo Isojima | 7-1 | 7-2 | 2026-07-10 |
| 3 | Michael Dubois | 7-4 | 16-14 | 2019-12-07 |
| 4 | Jason Ponet | 7-9 | 27-20 | 2025-12-27 |
| 5 | Lucas Gabriel | 5-0 | 5-0 | 2026-06-27 |
Welterweight
| # | Fighter | Record (Welterweight) | Record (all weights) | Last fight (Welterweight) |
|---|---|---|---|---|
| 1 | Michael Dubois | 6-7 | 16-14 | 2026-06-27 |
| 2 | Jason Ponet | 5-6 | 27-20 | 2026-04-03 |
| 3 | Will Chope | 5-10 | 42-25 | 2024-10-14 |
| 4 | Dzhabir Dzhabrailov | 4-0 | 7-0 | 2026-04-11 |
| 5 | Sumit Bhyan | 3-0 | 5-2 | 2025-12-05 |
Middleweight
| # | Fighter | Record (Middleweight) | Record (all weights) | Last fight (Middleweight) |
|---|---|---|---|---|
| 1 | Haider Khan | 7-2 | 12-3 | 2026-02-07 |
| 2 | Abolfazl Mehrazdaran | 5-1 | 9-4 | 2025-10-07 |
| 3 | Moses Afoa | 2-1 | 10-4 | 2026-06-26 |
| 4 | Sumit Bhyan | 1-0 | 5-2 | 2026-06-20 |
| 5 | Rasul Magomedshapiev | 1-0 | 3-0 | 2025-11-19 |
Light Heavyweight
| # | Fighter | Record (Light Heavyweight) | Record (all weights) | Last fight (Light Heavyweight) |
|---|---|---|---|---|
| 1 | Daniel Dörrer | 6-6 | 12-14 | 2025-07-26 |
| 2 | Haider Khan | 3-0 | 12-3 | 2025-05-10 |
| 3 | Moses Afoa | 2-2 | 10-4 | 2024-05-04 |
| 4 | Anatoly Malykhin | 1-0 | 15-1 | 2024-03-01 |
| 5 | Abolfazl Mehrazdaran | 1-0 | 9-4 | 2023-05-28 |
Heavyweight
| # | Fighter | Record (Heavyweight) | Record (all weights) | Last fight (Heavyweight) |
|---|---|---|---|---|
| 1 | Anatoly Malykhin | 12-1 | 15-1 | 2026-05-15 |
| 2 | Moses Afoa | 5-1 | 10-4 | 2024-06-01 |
| 3 | Daniel Dörrer | 3-3 | 12-14 | 2026-02-20 |
| 4 | Oumar Kane | 2-1 | 2-1 | 2026-05-15 |
| 5 | Ben Tynan | 2-1 | 2-1 | 2026-02-14 |
Super Heavyweight
| # | Fighter | Record (Super Heavyweight) | Record (all weights) | Last fight (Super Heavyweight) |
|---|---|---|---|---|
| 1 | Ryugo Takeuchi | 3-0 | 5-3 | 2024-12-21 |
How rankings work
- Professional MMA only — amateur, novice, youth, and female bouts are excluded.
- Fighters need at least one eligible professional bout in this market on MMA-db, and either 3+ combined pro bouts in this market or at least 50% of their combined pro bouts in this market.
- Top 5 per weight class: minimum one combined bout at that weight (catchweight bouts do not count toward a division).
- Fighters need at least one win at the weight to rank.
- Ranked by most wins at weight. When wins are tied, the winner of the most recent head-to-head bout at that weight ranks above the loser (e.g. 7-2 above 7-3 if they fought and the 7-2 fighter won). Then win percentage at weight, then most recent fight at weight.
- Fighters must have fought within the last 18 months (same window as the fighter directory Active filter). All-time bout counts are used for ranking stats among eligible fighters.
Rankings generated 2026-09-19.