Nathan Kelly
MMA-db record: Pro: 11-5 · Amateur: 11-4 · Youth: 3-2
Nathan Kelly
Followed
Also on
Profile by Cage Éire
@cage.eire
Profile
- Name
- Nathan Kelly
- Age
- 29
- Date of birth
- 1997 May 24
- Born
- Ireland
- Fighting out of
- Ireland
- Height
- 5'8" (173cm)
- Reach
- 68
- Last weigh-in
- 145.6 lbs
- Foundation style
- Brazilian Jiu Jitsu
- Affiliation
- SBG Ireland
- Weight class
- Flyweight: 1-1 · Bantamweight: 3-4 · Featherweight: 16-4 · Lightweight: 2-0
Pro
11-5
Amateur
11-4
Youth
3-2
Rankings and Awards
Fight videos 4
News & Media 16
Fight record
Pro fights
Talo
Frederik Dupras
Talo
Tae Kyun Kim
Talo
Akhmed Magomedov
Panalo
Damion Nelson
Panalo
Zachary Hicks
Panalo
Shem Rock
Panalo
Ben Ellis
Panalo
Aridane Romero Rodriguez
Panalo
Scott Pedersen
Panalo
Mark Andrew
Talo
Paweł Polityło
Talo
Ivan Zidar
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2025-08-01 | Talo | Frederik Dupras | PFL World Tournament 8 | Featherweight | |
| 2025-04-03 | Talo | Tae Kyun Kim | PFL World Tournament 1 | Featherweight | |
| 2025-01-25 | Talo | Akhmed Magomedov | PFL Champions Series 1 | Featherweight | |
| 2024-06-22 | Panalo | Jose Sanchez | Bellator Champions Series: Dublin | Featherweight | |
| 2024-03-22 | Panalo | Vikas Singh Ruhil | Bellator Champions Series: Belfast | Lightweight | |
| 2023-12-08 | Panalo | Dimitry Solimeis | PFL Europe 4: 2023 Championships | Featherweight | |
| 2023-08-18 | Panalo | Damion Nelson | PFL 8: 2023 Playoffs | Featherweight | |
| 2023-03-03 | Panalo | Zachary Hicks | PFL Challenger Series 2023 | Featherweight | |
| 2022-11-12 | Panalo | Shem Rock | Clan Wars 42 | Featherweight | |
| 2022-09-24 | Panalo | Rogger Lopez | Clan Wars 41 | Featherweight | |
| 2022-08-13 | Panalo | Ben Ellis | PFL 8: 2022 Playoffs | Featherweight | |
| 2022-07-02 | Panalo | Aridane Romero Rodriguez | Centurion Fight Championship | Featherweight | |
| 2022-02-25 | Panalo | Scott Pedersen | Bellator 275 | Featherweight | |
| 2018-10-07 | Panalo | Mark Andrew | Akuma Fighting Championship 12 | Featherweight | |
| 2018-05-12 | Talo | Paweł Polityło | BAMMA 35: Lohore Vs. Pascu | Bantamweight | |
| 2017-07-22 | Talo | Ivan Zidar | Cage Legacy Fighting Championship 3: Cork | Bantamweight |
Amateur fights
Panalo
Jose Alexis Diaz Montserrat
Talo
Jeovanni Rivadeneyra
Panalo
Jack Maguire
Panalo
Ciaran Clarke
Panalo
Eoghan Drumgoole
Panalo
Reece Van Der Merwe
Panalo
Ben Fehr
Panalo
Daniel Schalander
Talo
Shoaib Yousof
Talo
Arann Maguire
Panalo
Ian Cleary
Panalo
Matty Rutkowski
Talo
Richie Smullen
Panalo
Alex Budoiu
Panalo
Conor Magowan
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2024-11-04 | Panalo | Jose Alexis Diaz Montserrat | 2024 IMMAF World Championships | Flyweight |
| 2024-11-04 | Talo | Jeovanni Rivadeneyra | 2024 IMMAF World Championships | Flyweight |
| 2017-02-11 | Panalo | Jack Maguire | Cage Legacy Fight Night: Drogheda | Featherweight |
| 2016-11-12 | Panalo | Ciaran Clarke | Chaos FC 16 | Featherweight |
| 2016-07-07 | Panalo | Eoghan Drumgoole | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Panalo | Reece Van Der Merwe | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Panalo | Ben Fehr | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 | Panalo | Daniel Schalander | 2016 IMMAF World Championships | Featherweight |
| 2016-07-07 |
Talo |
Shoaib Yousof | 2016 IMMAF World Championships | Featherweight |
| 2016-04-02 | Talo | Arann Maguire | Battle Zone FC 15 | Bantamweight |
| 2015-11-28 | Panalo | Ian Cleary | Battle Zone FC 14 | Bantamweight |
| 2015-08-08 | Panalo | Matty Rutkowski | Evolution Fighting Championship 4 | Lightweight |
| 2014-12-13 | Talo | Richie Smullen | The Fight Before Christmas | Bantamweight |
| 2014-09-21 | Panalo | Alex Budoiu | Nemeses 3 | Bantamweight |
| 2014-08-30 | Panalo | Conor Magowan | Kumite MMA Fight Night | Bantamweight |
Youth fights
Panalo
Mukhammadrizo Ubaydullaev
Panalo
Emmanuel Guadagno
Talo
Chingiz Zhussupov
Talo
Eoghan Masoliver
Panalo
Joshua Carton
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2022-08-17 | Panalo | Mukhammadrizo Ubaydullaev | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-08-17 | Panalo | Emmanuel Guadagno | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-08-17 | Talo | Chingiz Zhussupov | 2022 IMMAF Youth World Championships | Flyweight |
| 2022-05-08 | Talo | Eoghan Masoliver | IMMAA National Youth MMA Championships 2022 | Flyweight |
| 2022-05-08 | Panalo | Joshua Carton | IMMAA National Youth MMA Championships 2022 | Flyweight |