Conor McCarthy
"The Hotstepper"
MMA-db record: Pro: 8-1 · Amateur: 9-2 · Youth: 1-1
Conor McCarthy
Followed
Also on
Profile by Cage Éire
@cage.eire
Profile
- Nickname
- The Hotstepper
- Name
- Conor McCarthy
- Born
- Ireland
- Fighting out of
- Ireland
- Height
- 6'0" (183cm)
- Last weigh-in
- 155.8 lbs
- Affiliation
- SBG Naas
- Weight class
- Lightweight: 6-1 · Welterweight: 9-2 · Middleweight: 1-0
Pro
8-1
Amateur
9-2
Youth
1-1
Fight videos 15
News & Media 65
Fight record
Pro fights
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2026-09-26 | Panalo | Dumitru Girlean | Cage Warriors 210 | Lightweight | |
| 2026-06-20 | Talo | George Staines | Cage Warriors 207 | Lightweight | |
| 2026-02-21 | Panalo | Edilson Silva | Cage Warriors 200: Simon vs. Bagley | Lightweight | |
| 2025-09-27 | Panalo | Diego Visanzay | Cage Warriors 194: Hill vs. Blasco | Lightweight | |
| 2025-04-26 | Panalo | Joshua Onwordi | Cage Warriors 188: Sheehan vs. Burlinson | Welterweight | |
| 2024-11-02 | Panalo | Gianluca Rocca | Cage Warriors 179 | Lightweight | |
| 2024-07-27 | Panalo | Gabriel Claudio Lanza | Cage Legacy 23 | Lightweight | |
| 2024-02-17 | Panalo | Rafael Gomes | Cage Legacy 20 | Lightweight | |
| 2022-11-27 | Panalo | Roman David | IUR Fighting Championships - IUR 5 | Catchweight |
Amateur fights
| Date | Result | Opponent | Event | Weight | Media |
|---|---|---|---|---|---|
| 2023-09-24 | Panalo | Sam Simon | IUR Fighting Championships - IUR 8 | Welterweight | |
| 2023-02-26 | Panalo | Conor Nolan | IUR Fighting Championships - IUR 6 | Welterweight | |
| 2022-12-04 | Panalo | Shea Leathem | Cage Legacy 18 | Welterweight | |
| 2022-09-28 | Talo | Alex Aston | IMMAF | Welterweight | |
| 2022-09-26 | Talo | Alex Gill | 2022 IMMAF European Championships | Welterweight | |
| 2022-06-04 | Panalo | Jess Paulo | IUR Fighting Championships - IUR 4 | Welterweight | |
| 2022-04-03 | Panalo | Gerald Echefu | IUR Fighting Championships - IUR 3 | Welterweight | |
| 2022-03-10 | Panalo | Cruz Garcia | MMA SuperCup | Middleweight | |
| 2021-12-12 | Panalo | Matthew O'Rourke | Cage Legacy 14 | Welterweight | |
| 2021-10-16 | Panalo | Alex Connolly | Cage Legacy 13: Halloween Havoc | Welterweight | |
| 2021-09-05 | Panalo | Ethan Guerin | IUR Fighting Championships - IUR 1 | Welterweight |
Youth fights
Panalo
Nathan Mcgillian
Talo
Colin Meagher
| Date | Result | Opponent | Event | Weight |
|---|---|---|---|---|
| 2023-03-24 | Panalo | Nathan Mcgillian | IMMAA National Championships 2023 | Welterweight |
| 2022-02-19 | Talo | Colin Meagher | Irish Junior & Senior National Championships | Welterweight |