Decision Unanimous R3 13:00
Ireland
Cage Legacy Fighting Championship
Cage Legacy 18
Completed from Tapology-first browser extraction. Five cancelled bouts preserved in notes and excluded from fight_count. YouTube youth/cadet bouts added from channel replays (results partial).
มีวิดีโอ 16 รายการ
ไฟท์การ์ด
ผลการแข่งขัน
Submission Guillotine Choke R1
Submission Triangle Choke R2
Decision Unanimous R3 9:00
Decision Unanimous R3 9:00
Decision Unanimous R3 9:00
Submission Tarikoplata R3
KO/TKO Ground and Pound R2
KO/TKO Head Kick and Punches R1 0:07
KO/TKO Ground and Pound R1
Submission Rear Naked Choke R2 2:36
| # | ผู้ชนะ | ผู้แพ้ | วิธี | Division | Weight Class | ระดับ | ลิงก์ |
|---|---|---|---|---|---|---|---|
| 1 | Shauna Bannon | Kerry Isom | Decision Unanimous R3 13:00 | Strawweight | Strawweight | Pro | |
| 2 | Maximus Lally | Gearoid McDonagh | Submission Guillotine Choke R1 | Lightweight | Lightweight | Amateur | |
| 3 | Ryan Keogh | Alex Josan | Submission Triangle Choke R2 | Featherweight | Featherweight | Amateur | |
| 4 | Conor McCarthy | Shea Leathem | Decision Unanimous R3 9:00 | Welterweight | Welterweight | Amateur | |
| 5 | Gheorghe Grozav | Flobater Fares | Decision Unanimous R3 9:00 | 140 lb Catchweight | Catchweight | Amateur | |
| 6 | Kyle Paton | Daniel Negru | Decision Unanimous R3 9:00 | 175 lb Catchweight | Catchweight | Amateur | |
| 7 | Jake Ngai | Byron Murphy | Submission Tarikoplata R3 | Bantamweight | Bantamweight | Amateur | |
| 8 | Dara Ward | Maks Nowacki | KO/TKO Ground and Pound R2 | Welterweight | Welterweight | Amateur | |
| 9 | Jack Newman | Michael Pielow | KO/TKO Head Kick and Punches R1 0:07 | Welterweight | Welterweight | Amateur | |
| 10 | Denis Ivanovic | Stratos Theodorou | KO/TKO Ground and Pound R1 | 165 lb Catchweight | Catchweight | Amateur | |
| 11 | Michael Cronnelly | Shane Redmond | Submission Rear Naked Choke R2 2:36 | 165 lb Catchweight | Catchweight | Amateur |
คู่แข่งขัน
นักมวย 1
George Pearse
vs
นักมวย 2
Thomas Staunton
นักมวย 1
Dean Egan
vs
นักมวย 2
Jay Collins
นักมวย 1
Dylan Duffy
vs
นักมวย 2
Dawood Zulfiqar
| # | นักมวย 1 | นักมวย 2 | Division | ระดับ | ลิงก์ |
|---|---|---|---|---|---|
| 12 | Ben Mahon | Liam Burns CL18 | Flyweight | Youth | |
| 13 | George Pearse | Thomas Staunton | Featherweight | Youth | |
| 14 | Dean Egan | Jay Collins | Unknown | Youth | |
| 15 | Dylan Duffy | Dawood Zulfiqar | 44 kg | Youth | |
| 16 | Jamie Doyle | Conor Kelly | Unknown | Youth |