สถิติ MMA-db
เยาวชน
20-3
แต่ละประเทศมีอีเวนต์ นักสู้ และวิดีโอของตัวเอง การเปลี่ยนประเทศไม่เปลี่ยนภาษา
สถิติ MMA-db: เยาวชน: 20-3
| วันที่ | ผล | คู่แข่ง | อีเวนต์ | น้ำหนัก |
|---|---|---|---|---|
| 2026-04-04 | ชนะ | Cortat Dorka | IMMAA Youth International Irish Open 2026 | Featherweight |
| 2025-11-23 | ชนะ | Vanessa Kalina | IMMAA Youth National Championships 2025 | Bantamweight |
| 2025-11-23 | ชนะ | Maggie Meaney | IMMAA Youth National Championships 2025 | Bantamweight |
| 2025-07-20 | ชนะ | Perly Zeinoun | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-07-20 | แพ้ | Zlata Klein | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-07-20 | ชนะ | Naomi Taily Valdivia Pena | 2025 IMMAF Youth World Championships | Flyweight |
| 2025-02-14 | ชนะ | Lola Rae | 2025 IMMAF European Championships | Flyweight |
| 2025-02-14 | ชนะ | Anhelina Kovinova | 2025 IMMAF European Championships | Flyweight |
| 2025-02-14 |
แพ้ |
Iryna Martseniuk | 2025 IMMAF European Championships | Flyweight |
| 2024-08-06 | ชนะ | Poemiti CASABIANCA | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 | ชนะ | Gisela Luna | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 | ชนะ | Alexandra Jakubcova | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-08-06 |
ชนะ |
Mariia Kyrychenko | 2024 IMMAF Youth World Championships | Flyweight |
| 2024-03-29 | ชนะ | Yasmin Makhti | 2024 IMMAF European Championships | Flyweight |
| 2024-03-29 | ชนะ | Anhelina Kovinova | 2024 IMMAF European Championships | Flyweight |
| 2024-03-29 |
ชนะ |
Lola Rae | 2024 IMMAF European Championships | Flyweight |
| 2024-02-18 | ชนะ | Atia Oflynn | IMMAA Youth Championships 2024 | Atomweight |
| 2024-02-18 | ชนะ | Charli Connolly | IMMAA Youth Championships 2024 | Atomweight |
| 2023-08-02 | ชนะ | Soliha Malikova | 2023 IMMAF Youth World Championships | Atomweight |
| 2023-08-02 | ชนะ | Yasmin Makhti | 2023 IMMAF Youth World Championships | Atomweight |
| 2023-08-02 |
ชนะ |
Stelvia Muhanha | 2023 IMMAF Youth World Championships | Atomweight |
| 2022-02-27 | ชนะ | Emily Hughes | National MMA League Round 6- Juniors & Seniors Event | Atomweight |
| 2022-02-27 | แพ้ | Unknown User | National MMA League Round 6- Juniors & Seniors Event | Welterweight |